newestpeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7 "colorfulltouchscreen graphicaldisplayofprotocolsandrunningstatus,
Hol: English Hol
usbflashdrive:unlimitedstorableofprotocolswithusbflashdrive
communicationports:2usb2.0andlan
airvent:uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside.
savinglabspace
softwareinterface:

optionalmodule | |
optionalmodule | 96module:96wells × 0. 2 ml 9677module:96wells × 0. 2 ml + 77wells × 0. 5 ml 48module:48wells × 0. 2 ml + 48wells × 0. 5 ml 384module: 384wells multi-ngoQ: 9677module qaStaHvIS-situadapter + |
Hat | |
blocktemperaturerange | 0℃~100℃ |
max.heating | 6℃ ghap s |
max.coolingrate | 5℃ ghap s |
temperatureuniformity | ≤±0.2℃(at95℃) |
temperatureaccuracy | ≤±0.1℃(35℃-100℃) |
displayresolution | 0.1℃ |
gradient | |
gradientaccuracy | ≤±0.1℃(35℃-100℃) |
columnuniformity | ≤±0.2℃(at95℃) |
gradientrange | 30℃~99.9℃ |
temp.differentialrange | 1℃ ~ 30℃ |
gradientcapability | 12column(vertical) |
heatedlid | |
heightofheatedlid | steplesslyadjustablelid, accommodatesawiderangeofpcrtubes |
protectionforpressure: | patentedtechnology, alerttoneforexcessivepressureofheatlid |
openmethod | innovativeandquot; top-openandquot;technologyrealizestwo-in-one(open/lift) |
heatedlidtemperaturerange | 30℃~112℃ |
autoshut-DoH | whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
software | |
max.numberofprograms | max.15,000programsonboard,unlimitedstorageofprotocolswith |
max.step | 30steps, multiplenestingcycleavailable |
max.cycle | 100typicalcycles(duplexnesting60,000cycles) |
timeandamp; temp.increment/decrement | HIja', availableforlongpcrandamp; touchdownpcr |
autopause ghap autorestart | HIja' |
multi-userlogin | withpassword-basedauthentication, preventfromview copyand, |
tmcalculator | automaticallycalculatesthemeltingandannealingtemperaturewith |
holdat4℃ | HIja', aninfiniteincubationtimeatlowtemperatureforovernight |
programwizard | HIja', createpcrprotocolswithonlyafewclicks |
runningreport | HIja', provideprecisedatasupportforanalyzingofexperimental |
otherfeatures | |
ngup | universalacinputswitchingpowersupply:85v ~ 265v, 50-60hzmax.600w |
approvals: | iso9001:2000, ce, rohs |
dimension(l×w×h) | 362 × 256 × 255 mm |
netweight | 7.3kgs |
targhHom veDDaq je wa' Dev a300 peltier-waw' Hot jIHDaq thermal cycler manufacturers 'ej jungwoq suppliers noch. nuqneH je durable laboratory luch vo' laSvargh jen laHlIj wholesale. 'ej offered QaQ after-DIlmeH chavmoH 'ej timely delivery.
maq per Qat: a300 peltier-waw' Hot jIHDaq thermal cycler, jungwoq, laSvargh, suppliers, manufactures, wholesale







